★ DHシリーズ(Axial Type, Standard Series)
- 高出力密度
- 急速充電/放電
- 超低内部抵抗
アイテム | 特徴 |
作動温度範囲 Operating temperature range | -40 ~ + 65℃ |
定格電圧 Rated Voltage | 2.7 VDC |
静電容量許容差 Capacitance tolerance | 0% ~ +20% |
温度特性 Temperature caacteristics | 静電容量充電(Capacitance change) : 20℃で初期値の5%以内 内部抵抗電荷(Internal resistance change) : 20℃で初期値の100%以内 |
耐久性(65℃) Endurance | テスト時間(Test time) : 1500時間 静電容量充電(Capacitance charge) : 指定値の±20%以内 内部抵抗電荷(Internal resistance charge) : 指定値の100%未満 |
寿命(65℃) Shelf life | 1500時間後耐久性と同一負荷テストなし |
RT寿命(1) Life Time at RT | 10年 |
サイクル寿命(25℃)(1)(2) Cycle Life | 1,000,000サイクル |
(1) I△CI<20% and △ESR<100% of specified value,
respectively and LC<specified value
(2) Cycle : between rated voltage and half raed voltage under constant current at 25℃

★ CHARACERISTIC LIST & DIMENSIONS

