Hello, How are you?
We are GACHI International Co,. Ltd., sourcing and offering industrial parts such as semiconductors and components, motors, power supplies, and sheet metal from around the world.
In this post, we will inform you about the excess stock of JAE (Japan Aviation Electronics).
It is a company that operates in the industries of connectors, interface solutions, antennas, etc.
And they manufacture I/O Connectors, Circular Connectors, FPC/FFC Connectors, etc.

Search : Ctrl + F
| MFG | MFG P/N | GACHI P/N | Q’TY |
|---|---|---|---|
| JAE | 025-5060-000 | 255060000 | 19 |
| JAE | 030-51304-001 | 3051304001 | 100 |
| JAE | 030-51307-001 | 3051307001 | 30 |
| JAE | D02-29P-N-F0R | D0229PNF0R | 50 |
| JAE | D02F-29SF-N-F0 | D02F29SFNF0 | 39 |
| JAE | D20418-2R | D204182R | 436 |
| JAE | D20418-J9F | D20418J9F | 10 |
| JAE | D20419-16R | D2041916R | 20 |
| JAE | D20420-12R | D2042012R | 1 |
| JAE | DA-15PF-T-N | DA15PFTN | 9 |
| JAE | DA-15S-NR | DA15SNR | 23 |
| JAE | DA-C8-J10-B1-1R | DAC8J10B11R | 1 |
| JAE | DA-C8-J10-F5-1R | DAC8J10F51R | 10 |
| JAE | DB24659R | DB24659R | 8 |
| JAE | DB-C2-J9R | DBC2J9R | 5 |
| JAE | DB-C4-J11 | DBC4J11 | 39 |
| JAE | DB-C8-J10-F5-1R | DBC8J10F51R | 1 |
| JAE | DBMF-17W2SR | DBMF17W2SR | 22 |
| JAE | DC-37PF-T-N | DC37PFTN | 9 |
| JAE | DD-50PF-T-N | DD50PFTN | 9 |
| JAE | DDM-50PR | DDM50PR | 2 |
| JAE | DE-9S-NR | DE9SNR | 5 |
| JAE | DE-C1-J6-S6R | DEC1J6S6R | 85 |
| JAE | DEF-9S-NR | DEF9SNR | 166 |
| JAE | DM53742-5001R | DM537425001R | 2 |
| JAE | IL-S-10P-S2T2-EF-1 | ILS10PS2T2EF1 | 79 |
| JAE | N/MS25043-18D | NMS2504318D | 18 |
| JAE | N/MS3102A18-10P | NMS3102A1810P | 36 |
| JAE | PS-12PF-D4T1-PKL1 | PS12PFD4T1PKL1 | 4 |
| JAE | PS-14PF-D4T1-PKL1 | PS14PFD4T1PKL1 | 80 |
| JAE | PS-16SG-D4TS1-1E | PS16SGD4TS11E | 27 |
| JAE | PS-20PF-D4T1-PKL1 | PS20PFD4T1PKL1 | 4 |
| JAE | PS-2SH4-1 | PS2SH41 | 46 |
If you are looking for electrical, electronic, or machined parts other than those listed above, please contact us via the email address below.
miyoung@gachisada.com
.
Please visit the website as below if you need more information on excess stocks











